Size Chart
CONVERSION CHART
NZ / Aus | U.S.A. | U.K. | France | Japan |
6 | 2 | 6 | 34 | 5 |
8 | 4 | 8 | 36 | 7 |
10 | 6 | 10 | 38 | 9 |
12 | 8 | 12 | 40 | 11 |
14 | 10 | 14 | 42 | 13 |
SIZING GUIDE
Size | 6 | 8 | 10 | 12 | 14 |
Bust | 77 | 82 | 87 | 92 | 97 |
Waist | 63 | 68 | 73 | 78 | 83 |
Hip | 86 | 91 | 96 | 101 | 106 |
NOTE: ALL MEASUREMENTS ARE IN CM